Italiano   English   Deutsch   Russian
 WINTER 2011 - 2012 week day
04/12 - 11/12 7 night 490,00 70,00
02/12 - 08/12 6 night 450,00 75,00
07/12 - 11/12 4 night 340,00 85,00
11/12 - 18/12 FREE SKI 490,00 70,00
18/12 - 25/12 FREE SKI 595,00 85,00
21/12 - 26/12 5 days - compreso Cenone di Natale 450,00 90,00
22/12 - 26/12 4 days - compreso Cenone di Natale 380,00 95,00
26/12 - 02/01 CAPODANNO 980,00 140,00
02/01 - 08/01 EPIFANIA - 6 days - 840,00 140,00
08/01 - 15/01   630,00 90,00
15/01 - 22/01   560,00 80,00
22/01 - 29/01   560,00 80,00
29/01 - 05/02 media stagione 595,00 85,00
05/02 - 12/02 alta stagione 595,00 85,00
12/02 - 19/02 CARNEVALE ROMANO 630,00 90,00
19/02 - 26/02 CARNEVALE AMBROSIANO 630,00 90,00
26/02 - 04/03 alta stagione 595,00 85,00
04/03 - 11/03 media stagione 595,00 85,00
11/03 - 18/03 media stagione 560,00 80,00
18/03 - 25/03   525,00 75,00
25/03 - 01/04 FREE SKI 525,00 75,00
01/04 - 08/04 Easter 595,00 85,00
05/04 - 10/04 Easter 5 days 465,00 93,00
05/04 - 09/04 Easter 4 days 400,00 100,00
08/04 - 15/04 FREE SKI 525,00 75,00
15/04 - 22/04 FREE SKI 525,00 75,00
22/04 - 29/04 FREE SKI 525,00 75,00


Weekly supplements per person
  • Full board € 140,00
  • Single room € 140,00
  • Double room in single use € 315,00
  • Superior Room € 70,00
  • Junior Suite € 140,00
  • Family Suite € 175,00
  • Tower Suite € 350,00
  • cradle for children aged 0 - 2 € 210,00
  • New Year’s Eve Gala Dinner surcharge € 80,00
  • Garage € 10,00 per night

    Reductions
    3rd / 4th bed:
  • Children aged 2 - 6 (- 40%)
  • children aged 6 - 12 (-20%)
  • Adults (-10%)

    Prices are for weekly stays

    20% surcharge for shorter stays

    Special group rates available on request
  • Bormio TurismoBagni di Bormio Spa ResortBormio Terme - una montagna di benessereBormio Golf